# Leaderboard Points

<figure><img src="/files/X3o4LAmIkZdpasRa95A3" alt=""><figcaption></figcaption></figure>

**The Leaderboard in Season 2 tracks players’ in-game activity and contributions to the ecosystem.**\
Leaderboard Points (LBP) not only earn you rewards in Onchain Heroes—they also earn you [**Abstract XP**](broken://pages/SqjrAch7KHcRJITUKrgC), which is distributed weekly as part of Abstract Chain’s reward system.

{% hint style="info" %}
More details on reward tiers and distribution mechanics will be announced soon.
{% endhint %}

***

### Earning Leaderboard Points

Players earn **Leaderboard Points (LBP)** by performing key in-game actions. These points reflect how actively you're participating in leveling, crafting, enhancing your loadout and more— not just passively farming.

| Action                       | Points Awarded                                                                              | Notes                                |
| ---------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------------ |
| **Normal Leveling**          | `3 × $HERO Spent`                                                                           | Guaranteed level up                  |
| **Chaos Leveling**           | <p>On Success: <code>3 × $HERO Spent</code><br>On Failure: <code>1 × $HERO Spent</code></p> | Risk-based leveling outcome          |
| **Unknown Leveling**         | <p>On Success: <code>5 × $HERO Spent</code><br>On Failure: <code>1 × $HERO Spent</code></p> | High risk, high reward leveling      |
| **Sharpen Weapon**           | `2 × $HERO Spent`                                                                           | Scales with sharpening cost          |
| **Repair Weapon**            | `2 × $HERO Spent`                                                                           |                                      |
| **Remix Weapons**            | `2.5 × $HERO Spent`                                                                         | Based on dynamic remix cost          |
| **Mint Weapon**              | `4 × $HERO Spent`                                                                           | Applies to Vending Machine mints     |
| **Fishing**                  | `2 x $HERO Spent`                                                                           |                                      |
| **Weapon Fragment Remixing** | `1 x $HERO Spent`                                                                           |                                      |
| **Battle: Tail**             | `4 * Travel Fee ($HERO)`                                                                    |                                      |
| **Battle: Legs**             | `4.5 * Travel Fee ($HERO)`                                                                  |                                      |
| **Battle: Torso**            | `5 * Travel Fee ($HERO)`                                                                    |                                      |
| **Battle: Head**             | `5.5 * Travel Fee ($HERO)`                                                                  |                                      |
| **Reviving**                 | `4 * Revive Cost ($HERO)`                                                                   | Reviving via vouchers receives 0 LBP |
| **Crafting**                 | `6 * Crafting Cost ($HERO)`                                                                 |                                      |

{% hint style="success" %}
💡 **Tip**: Maximize leaderboard impact by timing your high-cost upgrades and remixing wisely
{% endhint %}

***

### Rewards

Rewards are distributed **linearly** based on LBP rank at the end of the season.

| Reward                                                                                                          | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| --------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Global Dragma Bounty](/archive/season-2-dragma/global-dragma-bounty.md)**: 10%-15% of the total $HERO supply** | <p></p><ul><li><strong>Baseline Distribution</strong>: All players will share a baseline reward of 10%.</li><li><strong>Bonus Pool</strong>: Players can grow the bonus pool beyond this baseline by dealing more damage globally to Dragma. This bonus pool can reach a maximum of 5% of the total $HERO supply.</li><li><strong>Eligibility</strong>: Only players who participate in Dragma content are eligible for the bonus distribution.</li><li><strong>Distribution Details</strong>: The specific details of how the rewards will be distributed will be announced before the end of the season.</li></ul> |
| **Gacha Tokens**                                                                                                | <p></p><ul><li><strong>Top 1-10:</strong> 1 Rainbow Gacha Token </li><li><strong>Top 11-25:</strong> 1 Gold Gacha Token</li><li><strong>Top 26-50:</strong> 1 Silver Gacha Token</li><li><strong>Top 51-100:</strong> 1 Bronze Gacha Token</li></ul>                                                                                                                                                                                                                                                                                                                                                                 |
| **Legendary & Mythic Weapons**                                                                                  | <p></p><ul><li><strong>Top 1:</strong> Mythic Dragma Weapon </li><li><strong>Top 2-10:</strong> Legendary Dragma Weapon</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| **Genesis Rings**                                                                                               | <p></p><ul><li><strong>Top 1:</strong> Glitch Genesis Ring</li><li><strong>Top 2:</strong> Inferno Genesis Ring</li><li><strong>Top 3:</strong> Storm Genesis Ring</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| **Genesis Heroes**                                                                                              | Given out to players that have achieved various hidden tasks.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| **Cosmetic Items**                                                                                              | **Top 1:** Dragma Chair                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |

***

{% hint style="info" %}

#### ⚠️ Game Balance Disclaimer

As we continue balancing the game economy, some costs, formulas, and reward rates may change. Thanks for your understanding as the game evolves!
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.onchainheroes.xyz/archive/season-2-dragma/leaderboard-points.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
