> For the complete documentation index, see [llms.txt](https://docs.onchainheroes.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.onchainheroes.xyz/hidden-archive/season-1/rewards-system.md).

# Rewards System

<figure><img src="/files/7aTiOCYYRfAaf8k2bnen" alt="" width="375"><figcaption></figcaption></figure>

### Season 1 Leaderboard rewards

* **50%** of $HERO spent in S1 is redistributed to players based on leaderboard rankings at the end of the season.
* The remaining **50%** is permanently burnt.
* Top 3 players will receive Genesis Rings as part of their rewards.
* And more! (TBA)

### Leaderboard Point System

| **Action**          | **Completion Details**                                | **LBP Earned**                                                                                          | **Notes**                                                                                                                                                                                                                                                             |
| ------------------- | ----------------------------------------------------- | ------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Minting Hero**    | Mint One Hero during the Hero Mint.                   | 1000                                                                                                    | Points are awarded to the wallet that receives the Genesis Hero during mint.                                                                                                                                                                                          |
| **Claiming $HERO**  | Claim any amount of accrued $HERO on your Hero.       | 1 \* $HERO claimed                                                                                      | *Ex: You claim 100 $HERO, and earn 100 LBP in the process.*                                                                                                                                                                                                           |
| **Normal Leveling** | Level up any Hero using the Normal Trainer.           | 3 \* $HERO Spent                                                                                        | <p><em>Ex: Training at Level 1 costs 95 $HERO and earns 3 \* 95 = 285 LBP</em></p><p></p><p><em>Training at Level 2 costs 181 $HERO and earns 3 \* 181 = 543 LBP</em></p><p></p><p><em>Training to Level 3 from the Normal Trainer will earn 828 LBP total.</em> </p> |
| **Lucky Leveling**  | Attempt to Level up any Hero using the Lucky Trainer. | <p>On Success: 3 \* $HERO Spent</p><p></p><p>On Failure: 3 \* $HERO Spent</p>                           | <p>Ex: Training at Level 1 costs 95 $HERO.</p><p></p><p>If successful at Lucky Levelling, the Hero is trained to Level 3 and the Player earns 95 \* 3 = 285 LBP.</p><p></p><p>(If unsuccessful at Lucky Levelling, the Player still earned 285 LBP)\*</p>             |
| **Chaos Leveling**  | Attempt to Level up any Hero using the Chaos Trainer. | <p>On Success (1+ Levels Earned): 3.5 \* $HERO Spent<br><br>On Failure (0 or less Levels Earned): 0</p> | <p><em>Ex: Training at Level 1 costs 95 $HERO.</em> </p><p></p><p><em>Upon a successful train, the Player earns 95 \* 3.5 = 332.5 LBP.</em></p><p></p><p><em>On failure, he would earn 0 LBP.</em></p>                                                                |

### Abstract Rewards

* Players using **Abstract Global Wallet (AGW)** earn **XP**, Abstract Chain’s reward system.
* XP is distributed weekly based on leaderboard rankings.
* Badges: Coming Soon.
