# Fishing

## Overview

<figure><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FI7QFfliLHq8xhgUFSVeo%2Floading_sent_fishing.gif?alt=media&#x26;token=b623ed9c-13f9-4d45-af52-a1fef3fecf32" alt=""><figcaption></figcaption></figure>

Fishing is a low-risk adventure mode to earn some $HERO and collect items with in-game utility. Unlike battling, Heroes don’t need a weapon equipped to go fishing—making it a great option for newcomers or low-level Heroes.

***

## Entry Requirements and Conditions

### Requirements

* [genesis-heroes](https://docs.onchainheroes.xyz/game-assets-and-currency/genesis-heroes "mention") – Available on [Magic Eden](https://magiceden.io/collections/abstract/0x7c47ea32fd27d1a74fc6e9f31ce8162e6ce070eb) or [OpenSea](https://opensea.io/collection/genesishero-abstract)
* [usdhero-token](https://docs.onchainheroes.xyz/game-assets-and-currency/usdhero-token "mention") – Earned through gameplay or purchaseable [here](https://portal.abs.xyz/trade?buy=0x33ee11ce309854a45b65368c078616abcb5c6e3d)
* **Level** – Some zones may have a level threshold to enter

### Conditions

* **Death Risk** – Some zones may have a constant risk of death (not affected by DEF)

{% hint style="info" %}
Learn more about death and reviving here: [#death-risk-penalties](https://docs.onchainheroes.xyz/past-seasons/season-2-dragma/phase-2-dragma/battle-dragma#death-risk-penalties "mention")
{% endhint %}

Before casting off, each Hero must pay a **travel fee** to **Fishercat**. **This fee varies** depending on the difficulty of the voyage for Fishercat.

{% hint style="warning" %}
**New to Season 2-Phase 2:** *Some zones may also have a **level requirement** and **Death Risk.***
{% endhint %}

|                                                                                                                                      Zone                                                                                                                                      |          Travel Fee         | Level Requirement | Death Risk |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------: | :---------------: | :--------: |
|         <p>Slime Bay<br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FNnvazMeyL6WO53Tu3gkb%2Fslime%20bay.PNG?alt=media&#x26;token=7308e0fb-c26d-4946-9887-60575ca03508" alt=""></p>        | 20 + (5 × Hero Level) $HERO |       LVL 1+      |     0%     |
|     <p>Shroom Grotto<br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2Fsuh50H55jVH0mspBUlq8%2Fshroom%20grotto.PNG?alt=media&#x26;token=a98e1e45-4837-4070-9374-942aaeb9a3ff" alt=""></p>    | 20 + (5 × Hero Level) $HERO |       LVL 1+      |     0%     |
|        <p>Skeet Pier<br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FCoeG7xrchpTnQXTCnmLd%2Fskeet%20pier.PNG?alt=media&#x26;token=fb84eac7-f5e3-4bd6-8831-e20a0c0f0cc4" alt=""></p>       | 20 + (5 × Hero Level) $HERO |       LVL 1+      |     0%     |
| <p>Magma Mire<br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2Fm1NM3lJ7o48NEcNyM5rx%2FMagma_Mire_0%20(2)%20copy.PNG?alt=media&#x26;token=0e6aed94-2e1c-4b8b-9127-d8225cc4642b" alt=""></p> |          150 $HERO          |      LVL 10+      |     1%     |

> Travel fees support Fishercat’s ongoing exploration efforts… and his tuna addiction.

***

## Fishing Mechanics

<figure><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FWS3xWr4Z63pUr9BJBYCx%2Fimage.png?alt=media&#x26;token=b5ebb1d3-454d-4453-bb5a-09e528d82bd6" alt=""><figcaption></figcaption></figure>

Players can choose to send their heroes to four different fishing locales, each offering unique fish species and zone-specific items to catch:

* **Slime Bay**
* **Shroom Grotto**
* **Skeet Pier**
* Magma Mire

> 🌋 Magma Mire is exclusive to Season 2.

Each Fishing trip lasts **12 hours**, after which Heroes will return with:

* A **Main Catch** (automatically sold to Fishercat for $HERO)
* A chance at up to **two bonus catches:** one **Weapon Shard** and one **zone-specific item**

Fishing is influenced by **Hero level** - higher level Heroes earn more from catches and are **more likely to return with bonus items**.

***

## Rewards

<figure><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FPkxY3Wl4mu6hVjZGiQw2%2FCleanShot%202025-06-29%20at%2001.15.46%402x.png?alt=media&#x26;token=e1d97349-f6b4-44c4-9d02-320cabda75cb" alt=""><figcaption></figcaption></figure>

After returning from a fishing trip, your Hero will bring back:

* **🎣 A Main Catch** – Always guaranteed. Automatically sold to Fishercat for $HERO.
* **🧰 Bonus Catches** – Up to two additional rewards *may* be found per trip:
  * 1 roll for a **Weapon Fragment**
  * 1 roll for a **zone-specific item**

> 💡 Bonus catches are **not guaranteed**

### Main Catches

Every Hero returns with **one guaranteed main catch**, which Fishercat instantly buys for $HERO. The payout depends on **catch rarity**, **Hero level**, and a bit of **RNG**.

|                                                                                                                                               Zone                                                                                                                                              | Legendary Chance | Regular Chance | Junk Chance |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ---------------- | -------------- | ----------- |
|         <p><strong>Slime Bay</strong><br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FfdZbBoWkVM3KnlFITNi1%2Fslime%20bay.PNG?alt=media&#x26;token=f15f8a47-4b7a-482f-a7bb-283782f40e0d" alt=""></p>        | 6%               | 80%            | 14%         |
|     <p><strong>Shroom Grotto</strong><br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FqGUJszWwiYe193dUpB7z%2Fshroom%20grotto.PNG?alt=media&#x26;token=d1e6ad41-e3cb-49c5-a323-ae6b288e514e" alt=""></p>    | 5%               | 80%            | 15%         |
|        <p><strong>Skeet Pier</strong><br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FDseSfLGHa0rAcVPKTzRo%2Fskeet%20pier.PNG?alt=media&#x26;token=fbbab943-2101-42b3-abe9-597b337acd7d" alt=""></p>       | 4%               | 80%            | 16%         |
| <p><strong>Magma Mire</strong><br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2Frs3EooQabyT1CsjeXaPA%2FMagma_Mire_0%20(2)%20copy.PNG?alt=media&#x26;token=1e443fd6-84ab-4136-9729-62ad226f680f" alt=""></p> | 3%               | 80%            | 17%         |

#### Main Catch Payouts:

|                                                                                                                                        Rarity                                                                                                                                        |                           Payout Formula                          |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------: |
| <p><strong>Legendary</strong><br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FK3vUpb7By42SPx0899u5%2Flegendary_catch.PNG?alt=media&#x26;token=fac5afb6-818e-45f2-bc9c-fa6b49d8ddca" alt=""></p> | 1250 + (5000 × Hero Level)/(69 + Hero Level) + Size Bonus (0-500) |
|     <p><strong>Regular</strong><br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FYCOSIrwbOhAsxD5JZvK4%2Frare_catch.PNG?alt=media&#x26;token=aa4a8747-70f2-4a8c-9e22-96312fe2e601" alt=""></p>    |   125 + (500 × Hero Level)/(69 + Hero Level) + Size Bonus (0-50)  |
|     <p><strong>Junk</strong><br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FlUdRDY5KuxIFHt8Nu91M%2Fcommon_catch.PNG?alt=media&#x26;token=09205e24-5c5f-4d4a-a9ad-001b2904c9a4" alt=""></p>     |                     Random between 2 - 5 $HERO                    |

> **💰 Legendary catches sell for significantly higher $HERO rewards than regular catches.**

### Bonus Catches

<figure><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2F7nf9aDqNNIWWxbnBECQx%2Fimage.png?alt=media&#x26;token=4a4071a7-0ec3-4c61-8a9c-a42259beea3f" alt=""><figcaption></figcaption></figure>

Heroes may return with up to **two bonus catches** per fishing trip:

1. A **Weapon Fragment** (common to all zones)
2. A **zone-specific bonus item**

These items come with **in-game utility**, and the chances increase with Hero level.

|                                                                                                                                                          Item Name                                                                                                                                                          | Zone          | Utility                                     | Chance             | NFT Type     |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ------------- | ------------------------------------------- | ------------------ | ------------ |
| <p>Weapon Fragment</p><div><figure><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FV0jHjAu1i3jTuEJcd7y1%2Fweapon_fragments.png?alt=media&#x26;token=d3dc6853-e06d-47d6-970b-8bd0c6b8e9be" alt=""><figcaption></figcaption></figure></div> | All Zones     | Remix 3 for a Common weapon                 | 50%                | ERC-1155 NFT |
|                       <p>Blacksmith Voucher<br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2F8U6AmYCly07JZIspi3wg%2Fvoucher_blacksmith.png?alt=media&#x26;token=40e938aa-40c7-4309-b274-dafbf6489c18" alt=""></p>                       | Slime Bay     | Sharpen or Repair 1 weapon for free         | 1% \* level        | ERC-1155 NFT |
|                              <p>Gym Voucher<br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FN8GbqlX6wajLiMQOIL08%2Fvoucher_gym.png?alt=media&#x26;token=6f960999-9058-4a49-8e20-fc8ce5fa8b85" alt=""></p>                              | Shroom Grotto | Train 1 Hero for free at the normal trainer | 0.5% \* level      | ERC-1155 NFT |
|                       <p>Bronze Gacha Token<br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FEU14P3MqNbeMCAv23Yqw%2Fgacha_Token_Bronze.png?alt=media&#x26;token=5447a9de-97e3-4364-a133-3bfdd91297c4" alt=""></p>                       | Skeet Pier    | Mint weapon at Gacha Machine                | 0.5% \* level      | ERC-1155 NFT |
|                      <p>Revive Voucher<br><img src="https://1697034096-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJpx9ur3CmOkW7hy40mdH%2Fuploads%2FRe4F2kdMLBr23KGErv3x%2Fvoucher_revive_big%20copy.PNG?alt=media&#x26;token=9f10bc4f-cd62-4d9e-95bf-ad2ce65c13d6" alt=""></p>                     | Magma Mire    | Revive a hero for no cost at the commander. | 5% + level \* 0.2% | ERC-1155 NFT |

***

### Leaderboard Points

Each Hero sent fishing also earns you leaderboard points based on the travel fee!

{% hint style="info" %}
Leaderboard Points = 2 × Entry Fee
{% endhint %}

e.g. A level 5 Hero will pay a 45 (20 + 5 x 5) $HERO entry fee, so they will receive 90 Leaderboard Points for their voyage.

***

## 🧭 Looking Ahead

This is just the start of Fishercat’s journey. Each season will bring new fishing zones with unique fish to collect, along with new mechanics like bait, rods, and support items to keep the game evolving. Stay tuned!

***

{% hint style="info" %}

#### **Game Balance Disclaimer**

All costs, formulas, and probabilities related to fishing—including travel fees, catch rates, and reward calculations—are subject to change as the team continually balances the game economy.
{% endhint %}
